The Test Standard of Shower Hose - EN1113
(Production Team) | (Item No.) | (Inspection Date) | |||||||
A | Stainless Steel Shower Hose |
| |||||||
Inspection Item | Inspection Method | Inspection Standard | Sample QTY) | As per EN1113 | Result | ||||
Appearance |
Visual | S-4 1.0 | 5pcs | Surface | □(No Burr);□(Shape Edge);□(Corrosion without aging);□(Deformation);□ (Apparent defect);□ (Chromed parts are fit for related surface treatment standard);□(Other): | OK | |||
(Color) | (Visual) | S-4 1.0 | 5pcs | (Finish) | □无 (NO);■有 (YES):EA | OK | |||
(Related Accessories) | ■(Conical Nut):CP □ (Nut): □(Outer Hose): □(Other): | OK | |||||||
(Dimension) |
(Measure) | S-4 1.0 | 5pcs | (Conical nut thread spec.) | ■(GO);□(NO GO); □(Thread Size) 18.97-19.27mm; □(Effective Length) mm;□ (Other): | OK | |||
(Nut thread spec.) | □(GO);□(NO GO); □(Other): | -- | |||||||
(Assembling space) | □ (Insert cores) mm; ■(Other):(Injection Molding) | -- | |||||||
(Hose Spec.) | ■(Length) 1..25m ■Ф16mm; □(Other): | OK | |||||||
(Performance) |
(Testing) | S-4 1.0 | 5pcs | (Water Test) | ■(Yes);□(No); 0.8Mpa ±0.1Mpa(Load 0.8 Mpa ±0.1Mpa sustaining 5 mins. No Leakage, No Fracture etc);□(Other): | OK | |||
(Switchover feeling) | (Switchover fuctions is ok, no bite or noisy) | -- | |||||||
(Interworking) | □(Conical nut & shower) □ (Nut & Faucet) □(Other): | -- | |||||||
(Hang-Pulling Test) | ■(Yes);□(No);50KG(Hang 50kgs sustaining 3 mins. No Deformation,No Drop etc); | OK | |||||||
(Salt Spray Test) | (CASS 4 hr, Appearance meets level 8) | OK | |||||||
(Bending Test) | (Air Pressure: 0.1±0.02 Mpa(1±0.2 bar), 20 times / min, 5000 times) | OK | |||||||
(Accessory) | (Visual) | S-4 1.0 | 5pcs | (Washer) | ■ORING □(Water Saving Sheet) ■(Washer) □(Cover) □(Screws) ■(Other):( Conical cover) | OK | |||
(Package) |
(Visual)
| S-4 1.0 | 5pcs | (Package) | □ (Bubble Bag) ■(PE Bag) □(Carton) □(Other): | OK | |||
(Shipping Mark) | □(Mark) □ (Side Mark) □ (Labelling) □(Production Lot No.) □(Commodity Inspection No.) □(Other): | -- | |||||||
(QTY) | ( ….PCS/SET; TIER/CTN; TOTAL… CTN) | -- |